Home

tense Portrait Facet kappa and regional attenuation for vrancea romania earthquakes Restriction Mayor build

Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region  (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect
Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Surveillance of Vrancea active seismic region in Romania through time  series satellite data
Surveillance of Vrancea active seismic region in Romania through time series satellite data

Triconfinium of plates/subplates and active subduction in Vrancea... |  Download Scientific Diagram
Triconfinium of plates/subplates and active subduction in Vrancea... | Download Scientific Diagram

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

1 Vrancea seismogenic zone and extra-Carpathian area | Download Scientific  Diagram
1 Vrancea seismogenic zone and extra-Carpathian area | Download Scientific Diagram

CRUSTAL SEISMICITY AND ACTIVE FAULT SYSTEMS IN ROMANIA | Semantic Scholar
CRUSTAL SEISMICITY AND ACTIVE FAULT SYSTEMS IN ROMANIA | Semantic Scholar

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes

Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region  (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect
Earthquake-induced landslide hazard assessment in the Vrancea Seismic Region (Eastern Carpathians, Romania): Constraints and perspectives - ScienceDirect

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... |  Download Scientific Diagram
Focal mechanism of the 30 May 1990 Vrancea earthquake (from Ref. [17])... | Download Scientific Diagram

Tectonic stresses in the Vrancea seismic zone - IEPT RAS
Tectonic stresses in the Vrancea seismic zone - IEPT RAS

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

K2-network in Romania and location of the Vrancea seismogenic zone. |  Download Scientific Diagram
K2-network in Romania and location of the Vrancea seismogenic zone. | Download Scientific Diagram

PDF) Investigation on directional effects of Vrancea subcrustal earthquakes
PDF) Investigation on directional effects of Vrancea subcrustal earthquakes

1990 Vrancea earthquakes - Wikipedia
1990 Vrancea earthquakes - Wikipedia

Map of Romania, showing earthquakes with Mw ≥ 4 and seismic sources... |  Download Scientific Diagram
Map of Romania, showing earthquakes with Mw ≥ 4 and seismic sources... | Download Scientific Diagram

Top Epicentral map of the earthquakes on the Romania territory and the... |  Download Scientific Diagram
Top Epicentral map of the earthquakes on the Romania territory and the... | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Vrancea intermediate-depth focal mechanism catalog: a useful instrument for  local and regional stress field estimation | Acta Geophysica
Vrancea intermediate-depth focal mechanism catalog: a useful instrument for local and regional stress field estimation | Acta Geophysica

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING  INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY
PDF) PROBABILISTIC SEISMIC HAZARD ASSESSMENT FOR ROMANIA CONSIDERING INTERMEDIATE-DEPTH (VRANCEA) AND SHALLOW (CRUSTAL) SEISMICITY

Stochastic strong ground motion simulation of intermediate depth earthquakes:  the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002  Karpathos island (Greece) earthquakes - ScienceDirect
Stochastic strong ground motion simulation of intermediate depth earthquakes: the cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes - ScienceDirect

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Seismicity patterns in Vrancea and predictive features
PDF) Seismicity patterns in Vrancea and predictive features